Process X DH

Sale price$4,699.00 USD
Contact dealer for availability

Size: SM
Notify Me When Available

Not finding what you want here?
Contact your local Kona Dealer.

Playful riders rejoice – introducing the aluminum Process X DH. For downhill enthusiasts who like to ride outside of the lines, no side hit is safe from tires attached to the Process X DH. Agile enough in the rear end to win Whip Off’s, yet stable enough to absorb some of the biggest hits and inside lines. It offers you everything you need in a bike to become a park rat overnight.

SPECS & GEOMETRY



SPECIFICATIONS

Frame Material Kona 6061 Aluminum Butted 162mm Travel
Sizes S, M, L, XL
Rear Shock RockShox Super Deluxe Coil Trunnion
Fork RockShox Boxxer Select DebonAir 190mm
Crankarms Race Face Aeffect R
Chainrings 34t
B/B Race Face PF92
Pedals n/a
Chain KMC X9
Cassette SRAM PG920 11-34t 9spd
Chainguide MRP
F/D n/a
R/D SRAM X7
Shifters SRAM X5
Brake Calipers SRAM Guide T
Front Brake Rotor SRAM Centerline 200mm
Rear Brake Rotor SRAM Centerline 200mm
Brake Levers SRAM Guide T
Headset FSA Orbit 1.5 EP ZS
Handlebar Kona XC/BC 35
Stem Race Face Chester
Seatpost Kona OB 31.6mm
Seat Clamp Kona Clamp
Grips Kona Key Grip
Saddle WTB Volt
Front Hub Formula 110x20mm
Rear Hub Formula 148x12mm
Spokes Stainless Black 14g
Rims WTB ST i30 TCS 2.0
Front Tire Maxxis Assegai DH 29x2.5" WT
Rear Tire Maxxis Minion DHR II DH 27.5x2.4" WT
Paint Color Gloss Metallic Grape w/ Furnace Fade & Purple Decals
All specifications are subject to change without notice

GEOMETRY

  Size S M L XL
1 ST Length 380 380 420 450
2 TT Length 569 594 623 662
3 Reach 440 465 490 525
4 Stack 632 632 637 641
5 Standover 700 700 710 720
6 HT Angle 63.5 63.5 63.5 63.5
7 HT Length 110 110 115 120
8 ST Angle 77.9 77.9 77.8 77.8
9 CS Length 440 440 440 440
10 BB Drop 20 20 20 20
11 BB Height 345 345 345 345
12 Wheelbase 1221 1246 1276 1316
13 Front Center 783 808 838 878
14 Fork Length 585 585 585 585
15 Fork Offset 44 44 44 44
Bike Geometry
LOOKING FOR MORE TECHNICAL INFORMATION? CLICK HERE

SIZING & SELECTION



GRAVEL / DROP BAR / URBAN

Height/Inches Height/Metric Inseam/Inches Inseam/Metric Rove Libre Sutra/Ouroboros Dews CoCo
4'10"-5'1" 147-155cm 24”-27” 61-69cm 48cm 50cm 48cm N/A XS
5'0"-5'3" 152-160cm 26"-29" 66-74cm 48-50cm 50cm 48-50cm Small Small
5'2"-5'7" 157-170cm 27"-30" 69-76cm 48-52cm 50-52cm 48-52cm Small, Medium Small, Medium
5'6"-5'10" 168-178cm 29"-31" 74-79cm 52-54cm 52-54cm 52-54cm Medium Medium
5'9"-6'0" 175-183cm 30"-33" 76-84cm 52-56cm 54-56cm 54-56cm Medium, Large Medium, Large
5'11"-6'2" 180-188cm 32"-35" 81-89cm 54-58cm 54-58cm 54-58cm Large, XL Large
6'1"-6'5" 185-196cm 33"-36" 84-91cm 56-58cm 58cm 56-58cm XL N/A

MTB FULL SUSPENSION / HARDTAIL / SPLICE

Height/Inches Height/Metric Inseam/Inches Inseam/Metric MTB/XC Trail/Fat All Mountain/Enduro Splice
4'10"-5'1" 147-155cm 24”-27” 61-69cm XS XS Small
5'0"-5'3" 152-160cm 26"-29" 66-74cm Small Small Small
5'2"-5'7" 157-170cm 27"-30" 69-76cm Small, Medium Small, Medium Small, Medium
5'6"-5'10" 168-178cm 29"-31" 74-79cm Medium Medium Medium
5'9"-6'0" 175-183cm 30"-33" 76-84cm Medium, Large Medium, Large Medium, Large
5'11"-6'2" 180-188cm 32"-35" 81-89cm Large, XL Large, XL Large, XL
6'1"-6'5" 185-196cm 33"-36" 84-91cm Large, XL Large, XL Large, XL

You may also like