Sutra LTD

Sale price$2,699.00 USD

In stock
Size: 48
Notify Me When Available

Available as Frame with Kona P2 fork and thru-axles

VIEW FRAME

Not finding what you want here?
Contact your local Kona Dealer.

The Sutra LTD is one of those bikes that just changes everything. You thought you were a mountain biker, but you find yourself sneaking off on adventures and enjoying the drop bars on the LTD. You thought you were a roadie but find yourself absolutely destroying singletrack when no one else is looking and suddenly getting rad is all you wanna do! That’s the best part about the Sutra LTD—it broke the mold of what a bike has to be. It’s got bigger tires, burlier construction, and enough mounts to hold a horse. But who needs a horse when this is your horse?

SPECS & GEOMETRY



SPECIFICATIONS

Frame Material Kona Cromoly Butted
Sizes 48, 50, 52, 54, 56, 58
Rear Shock n/a
Fork Kona Project Two Cromoly Disc Touring Fork
Crankarms SRAM NX
Chainrings 36t X-Sync
B/B SRAM GXP 73mm
Pedals n/a
Chain SRAM PC1110
Cassette SRAM PG1130 11-42t 11spd
Chainguide n/a
F/D n/a
R/D SRAM Rival 1
Shifters SRAM Rival 1 w/ Integrated Dropper Lever
Brake Calipers SRAM Rival HRD Flat Mount
Front Brake Rotor SRAM Centerline 180mm
Rear Brake Rotor SRAM Centerline 180mm
Brake Levers SRAM Rival 1
Headset FSA No.1/No.10
Handlebar Kona Road
Stem Kona Road Deluxe
Seatpost TranzX Dropper +RAD Internal 31.6mm
Seat Clamp Kona Clamp
Grips Kona Cork Tape
Saddle WTB Volt
Front Hub Formula 100x12mm
Rear Hub Formula 142x12mm
Spokes Stainless Black 14g
Rims WTB KOM Team i27 TCS 2.0
Front Tire Maxxis Rekon Race EXO TR 29x2.25"
Rear Tire Maxxis Rekon Race EXO TR 29x2.25"
Paint Color Matte Turismo Olive w/ Charcoal Decals
Extras n/a
All specifications are subject to change without notice

GEOMETRY

  Size 48 50 52 54 56 58
1 ST Length 410 410 455 455 500 535
2 TT Length 532 545 560 575 592 613
3 Reach 380 385 390 395 400 405
4 Stack 568 578 592 609 627 660
5 Standover 735 739 773 781 827 851
6 HT Angle 69.5 69.5 69.5 69.5 69.5 69.5
7 HT Length 115 125 140 160 180 215
8 ST Angle 75.0 74.5 74.0 73.5 73.0 72.5
9 CS Length 445 445 445 445 445 445
10 BB Drop 74 74 74 72 72 72
11 BB Height 301 301 301 303 303 303
12 Wheelbase 1062 1071 1081 1094 1106 1123
13 Front Center 628 636 647 658 670 688
14 Fork Length 430 430 430 430 430 430
15 Fork Offset 55 55 55 55 55 55
Bike Geometry

SIZING & SELECTION



GRAVEL / DROP BAR / URBAN

Height/Inches Height/Metric Inseam/Inches Inseam/Metric Rove Libre Sutra/Ouroboros Dews CoCo
4'10"-5'1" 147-155cm 24”-27” 61-69cm 48cm 50cm 48cm N/A XS
5'0"-5'3" 152-160cm 26"-29" 66-74cm 48-50cm 50cm 48-50cm Small Small
5'2"-5'7" 157-170cm 27"-30" 69-76cm 48-52cm 50-52cm 48-52cm Small, Medium Small, Medium
5'6"-5'10" 168-178cm 29"-31" 74-79cm 52-54cm 52-54cm 52-54cm Medium Medium
5'9"-6'0" 175-183cm 30"-33" 76-84cm 52-56cm 54-56cm 54-56cm Medium, Large Medium, Large
5'11"-6'2" 180-188cm 32"-35" 81-89cm 54-58cm 54-58cm 54-58cm Large, XL Large
6'1"-6'5" 185-196cm 33"-36" 84-91cm 56-58cm 58cm 56-58cm XL N/A

MTB FULL SUSPENSION / HARDTAIL / SPLICE

Height/Inches Height/Metric Inseam/Inches Inseam/Metric MTB/XC Trail/Fat All Mountain/Enduro Splice
4'10"-5'1" 147-155cm 24”-27” 61-69cm XS XS Small
5'0"-5'3" 152-160cm 26"-29" 66-74cm Small Small Small
5'2"-5'7" 157-170cm 27"-30" 69-76cm Small, Medium Small, Medium Small, Medium
5'6"-5'10" 168-178cm 29"-31" 74-79cm Medium Medium Medium
5'9"-6'0" 175-183cm 30"-33" 76-84cm Medium, Large Medium, Large Medium, Large
5'11"-6'2" 180-188cm 32"-35" 81-89cm Large, XL Large, XL Large, XL
6'1"-6'5" 185-196cm 33"-36" 84-91cm Large, XL Large, XL Large, XL

You may also like